| |
UK Bus and Coach Sales
Figures below show UK registrations for the period Jan to Dec 2007.
Registrations of new big buses in 2007 were at their lowest level for five years at just under 2,400, but new coach registrations were up 13 per cent to 1,041, the best result this century.
| Company | 2007 Sales | 2007 Share % | 2006 Sales | 2006 Share % | +/- |
| Alexander Dennis | 701 | 17.6 | 876 | 20.7 | DOWN |
| BMC | 81 | 2.0 | 123 | 2.9 | DOWN |
| Bova | 62 | 1.6 | 75 | 1.8 | DOWN |
| MAN | 223 | 5.6 | 219 | 5.2 | DOWN |
| Scania | 452 | 11.3 | 547 | 12.9 | DOWN |
| Irisbus | 415 | 10.4 | 307 | 7.3 | UP |
| EvoBus | 143 | 3.6 | 154 | 3.6 | DOWN |
| Optare | 466 | 11.7 | 453 | 10.7 | UP |
| Van Hool | 6 | 0.2 | 8 | 0.2 | DOWN |
| VDL | 175 | 4.4 | 224 | 5.3 | DOWN |
| Volvo Bus | 1,020 | 22.5 | 1,059 | 25.0 | DOWN |
| Other Imports | 249 | 6.3 | 187 | 4.5 | UP |
| Total | 3,993 | 100.00 | 4,232 | 100.00 | -5.65% |
Source: SMMT Last Updated: 17/01/2008
European Bus and Coach Sales
Below is the bus and coach registrations for Jan to Nov 2007. The figures, published by ACEA for vehicles over 3.5t, show a ten per cent fall compared to the same period last year. The data for 'Others' includes minibus producers.
| Company | 2007 Sales | 2007 Share % | 2006 Sales | 2006 Share % | +/- |
| EvoBus | 7,763 | 25 | 8,317 | 24.2 | DOWN |
| Irisbus | 5,839 | 19 | 6,127 | 19.2 | DOWN |
| MAN | 2,793 | 9 | 3,149 | 9.2 | DOWN |
| Scania | 1,746 | 6 | 2,021 | 5.9 | DOWN |
| Volvo | 2,756 | 9 | 2,860 | 8.3 | DOWN |
| Others | 10,447 | 33.3 | 9,404 | 28.6 | UP |
| Total | 31,344 | 100.00 | 31,859 | 100.00 | -1.6% |
Source: ACEA Data for EU and EFTA countries
Last Updated: 19/12/2007
|
|
Market Prices
| Company | Price | High | Low |
| Arriva | 685 | 852 | 595 |
| FirstGroup | 539 | 824 | 493 |
| Go-Ahead | 1760 | 2779 | 1395 |
| National Exp. | 995 | 1337 | 818 |
| Stagecoach | 283 | 294 | 195 |
| Tellings | | | |
Closing Prices on 14/07/08 plus 12 months high and low.
UK Fuel Prices
| Region | Price |
| Northern Ireland | 133.17 |
| Scotland | 133.34 |
| Wales | 133.15 |
| North | 132.55 |
| North West | 131.93 |
| Yorkshire & Humberside | 131.97 |
| West Midlands | 132.63 |
| East Midlands | 132.44 |
| East Anglia | 132.71 |
| South East | 133.33 |
| South West | 133.01 |
| London | 133.05 |
Source: Catalist
Average weekly fuel prices for the UK by region, from the week commencing 14 July 2008.
European Fuel Prices
| Country | Price |
| Austria | 110.04 |
| Belgium | 112.82 |
| Czech Rep. | 114.79 |
| Denmark | 121.01 |
| Estonia | 99.15 |
| Finland | 114.09 |
| France | 112.74 |
| Germany | 118.62 |
| Greece | 108.37 |
| Netherlands | 115.92 |
| Hungary | 106.17 |
| Ireland | 105.12 |
| Italy | 125.84 |
| Luxembourg | 101.63 |
| Norway | 137.85 |
| Poland | 110.23 |
| Portugal | 113.22 |
| Spain | 83.05 |
| Sweden | 125.48 |
| Switzerland | 112.03 |
Source: AA
Prices based on a twice-monthly sample for June 2008 from European Road Information Centre.
| |