Industry Data
UK Bus and Coach Sales
UK registrations for year to date at June 2010 for buses over 8.5t and all coaches.
| Company | 2010 Sales to date | 2010 Share % | 2009 Sales to date | 2009 Share % | +/- |
| Alexander Dennis | 343 | 18.6% | 620 | 24.31% | -44.7% |
| BMC | 16 | 0.1% | 2 | 0.1% | +700.0% |
| Bova | 29 | 1.6% | 34 | 1.3% | -14.7% |
| EvoBus | 120 | 5.5% | 122 | 4.8% | -1.6% |
| Irisbus | 108 | 5.8% | 110 | 4.3% | -1.8% |
| MAN/Neoplan | 88 | 4.8% | 214 | 8.4% | -58.9% |
| Optare | 151 | 8.2% | 294 | 11.5% | -48.6% |
| Scania | 462 | 25.0% | 383 | 15.0% | +20.6% |
| Van Hool | 11 | 0.6% | 27 | 1.0% | -59.3% |
| VDL | 92 | 4.9% | 94 | 3.7% | -2.1% |
| Volvo Bus | 359 | 19.4% | 609 | 23.9% | -41.1% |
| Other | 69 | 3.7% | 41 | 1.6% | +68.3% |
| Total | 1,848 | 100.00 | 2,550 | 100.00 | -27.5% |
Source: SMMT. Last Updated: 20/07/10
UK Vehicle Registrations By Type
UK registrations for year to date at June 2010 for buses over 8.5t and all
coaches.
| Vehicle Type | 2010 Sales to date | 2010 Share % | 2009 Sales to date | 2009 Share % | +/- |
| Single-deck | 716 | 40.9% | 1184 | 49.4% | -39.5% |
| Double-deck | 521 | 29.8% | 751 | 31.3% | -30.6% |
| All buses over 8.5t | 1,237 | 70.7% | 1,935 | 80.7% | -36.1% |
| Coaches | 514 | 29.3% | 462 | 31.3% | +11.3% |
| Total | 1751 | 100% | 2397 | 100% | -26.9% |
Source: SMMT. Last updated 20/07/10.
European Bus and Coach Sales
Western Europe bus and coach registrations for the year to date at May 2010, for vehicles over 16t.
| Company | 2010 Sales to date | 2010 Share % | 2009 Sales to date | 2009 Share % | +/- |
| EvoBus | 2,628 | 30.3% | 2,868 | 31.3% | -8.4% |
| Irisbus | 1,087 | 12.5% | 1,226 | 13.4% | -11.3% |
| MAN | 1,082 | 12.5% | 1,376 | 15.0% | -21.4% |
| Scania | 839 | 9.7% | 948 | 10.4% | -11.5% |
| Volvo | 1,127 | 13.0% | 1,118 | 12.2% | +0.8% |
| Others | 1,246 | 14.4% | 1,393 | 15.2% | -10.6% |
| Total | 8,673 | 100.00 | 9,158 | 100.00% | -5.3% |
Source: ACEA. Data for EU and EFTA countries. Last Updated: 20/07/10