Industry Data
UK Bus and Coach Sales
UK registrations for year to date at December 2011 for buses over 8.5t and all coaches.
| Company | 2010 Sales to date | 2010 Share % | 2009 Sales to date | 2009 Share % | +/- |
| Alexander Dennis | 1,256 | 37.0% | 869 | 26.9% | 44.5% |
| BMC | 6 | 0.2% | 23 | 0.7% | -73.9% |
| Bova | 38 | 1.1% | 43 | 1.3% | -11.6% |
| Mercedes | 83 | 2.5% | 99 | 3.1% | -16.2% |
| Irisbus | 115 | 3.4% | 235 | 7.3% | -51.1% |
| MAN | 17 | 0.5% | 120 | 3.7% | -85.8% |
| Optare | 269 | 8.2% | 279 | 8.7% | -3.6% |
| Scania | 278 | 8.2% | 555 | 17.2% | -49.9% |
| Van Hool | 51 | 1.5% | 35 | 1.1% | 45.7% |
| VDL | 100 | 3.0% | 122 | 3.8% | -18.0% |
| Volvo Bus | 852 | 25.1% | 566 | 17.5% | 50.5% |
| Other | 29 | 0.9% | 107 | 3.4% | -72.9% |
| Total | 3,391 | 100.00 | 3,226 | 100.00 | 5.1% |
| Wrightbus | 160 | 4.7% | 70 | 2.2% | 128.6% |
| King Long | 13 | 0.4% | 17 | 0.5% | -23.5% |
| Setra | 59 | 1.7% | 55 | 1.7% | 7.3% |
| Neoplan | 65 | 1.9% | 31 | 1.0% | 109.7% |
Source: SMMT. Last Updated: 16/01/12
UK Vehicle Registrations By Type
UK registrations for year to date at December 2010 for buses over 8.5t and all
coaches.
| Vehicle Type | 2010 Sales to date | 2010 Share % | 2009 Sales to date | 2009 Share % | +/- |
| Single-deck | 1,269 | 41.7% | - | - | -39.7% |
| Double-deck | 950 | 27.9% | - | - | -31.4% |
| All buses over 8.5t | 2,219 | 69.6% | - | - | -33.6% |
| Coaches | 821 | 24.1% | - | - | - |
| Total | 3,040 | 100% | - | - | -30.1% |
Source: SMMT. Last updated 16/12/10.
European Bus and Coach Sales
Western Europe bus and coach registrations for the year to date at September 2010, for vehicles over 16t.
| Company | 2010 Sales to date | 2010 Share % | 2009 Sales to date | 2009 Share % | +/- |
| EvoBus | 4,640 | 30.1% | 5,166 | 30.1% | -10.2% |
| Irisbus | 2,253 | 14.6% | 2,524 | 14.7% | -10.7% |
| MAN | 1.986 | 12.9% | 2,766 | 16.1% | -28.2% |
| Scania | 1,466 | 9.5% | 1,631 | 9.5% | -10.1% |
| Volvo | 1,872 | 12.1% | 2,225 | 12.9% | -15.9% |
| Others | 3,200 | 20.8% | 2,873 | 16.7% | 11.4% |
| Total | 15,417 | 100.00 | 17,185 | 100.00% | -10.3% |
Source: ACEA. Data for EU and EFTA countries. Last Updated: 20/10/10