Industry Data
UK Bus and Coach Sales
UK registrations for year to date at December 2009 for buses over 8.5t and all coaches.
| Company | 2009 Sales to date | 2009 Share % | 2008 Sales to date | 2008 Share % | +/- |
| Alexander Dennis | 1,135 | 26.3% | 981 | 21.8% | +15.7% |
| BMC | 9 | 0.2% | 19 | 0.4% | -52.7% |
| Bova | 42 | 1.0% | 82 | 1.8% | -48.8% |
| EvoBus | 131 | 3.0% | 225 | 5.0% | -41.8% |
| Irisbus | 192 | 4.4% | 282 | 6.3% | -32.0% |
| MAN/Neoplan | 321 | 7.4% | 320 | 7.1% | +0.3% |
| Optare | 460 | 10.6% | 533 | 11.8% | +13.8% |
| Scania | 690 | 16.0% | 521 | 11.6% | +32.4% |
| Van Hool | 69 | 1.6% | 50 | 1.0% | +38.0% |
| VDL | 191 | 4.4% | 103 | 2.3% | +85.4% |
| Volvo Bus | 935 | 21.6% | 1,148 | 25.4% | -18.6% |
| Other | 148 | 3.4% | 247 | 5.6% | -40.04% |
| Total | 4,323 | 100.00 | 4,511 | 100.00 | -4.2% |
Source: SMMT. Last Updated: 18/01/10
UK Vehicle Registrations By Type
UK registrations for year to date at December 2009 for buses over 8.5t and all
coaches.
| Vehicle Type | 2009 Sales to date | 2009 Share % | 2008 Sales to date | 2008 Share % | +/- |
| Single-deck | 1,956 | 48.2% | 1,856 | 45.0% | +5.4% |
| Double-deck | 1,385 | 34.2% | 1,323 | 32.1% | +4.7% |
| All buses over 8.5t | 3,341 | 82.4% | 3,179 | 77.1% | +5.1% |
| Coaches | 713 | 17.6% | 940 | 22.0% | -24.1% |
| Total | 4,054 | 100% | 4,119 | 100% | -1.3% |
Source: SMMT. Last updated 18/01/10.
European Bus and Coach Sales
Western Europe bus and coach registrations for the year to date at December 2009, for vehicles over 16t.
| Company | 2009 Sales to date | 2009 Share % | 2008 Sales to date | 2008 Share % | +/- |
| EvoBus | 7,124 | 31.5% | 7,495 | 32.0% | -4.9% |
| Irisbus | 3,248 | 14.3% | 3,521 | 15.0% | -7.8% |
| MAN | 3,245 | 14.3% | 3,459 | 14.7% | -5.9% |
| Scania | 2,076 | 9.2% | 2,178 | 9.3% | -4.7% |
| Volvo | 2,787 | 12.3% | 3,028 | 12.9% | -8.0% |
| Others | 3,733 | 14.5% | 3,765 | 16.1% | -0.8% |
| Total | 22,639 | 100.00 | 23,445 | 100.00% | -3.4% |
Source: ACEA. Data for EU and EFTA countries. Last Updated: 05/02/10